19 SHARP

ROUND ONE

vs 48 BENNETT

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Deb & Graeme Bennettvs Pam Morgan-King & Leigh Thompson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 50 -3 3
2 -140 420 280 7 -290 4 4
3 -680 650 -30 -1 -680 0 -1
4 600 -90 510 11 20 11 -2
5 -460 430 -30 -1 -390 -2 1
6 420 -300 120 3 10 9 -7
7 200 620 820 13 -240 10 9
8 50 490 540 11 -460 11 1
9 110 140 250 6 30 2 5
10 710 -400 310 7 740 -1 8
11 -50 50 0 0 380 -10 10
12 -300 -500 -800 -13 -110 -5 -12
13 200 -100 100 3 200 0 3
14 100 420 520 11 -420 11 0
15 -400 460 60 2 -420 1 1
16 -50 50 0 0 160 -5 5
Totals 59   33 28

______________________________________________________________________

19 SHARP

ROUND TWO

vs 20 WATTS

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Luke Matthews & Justin Williamsvs Gabby Feiler & Marlene Watts
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 -420 -270 -7 300 -4 -3
2 100 100 200 5 70 1 5
3 -650 140 -510 -11 -330 -8 -5
4 650 -200 450 10 580 2 9
5 300 -50 250 6 140 4 3
6 140 100 240 6 -60 5 1
7 -630 630 0 0 -630 0 0
8 -150 180 30 1 -160 0 1
9 450 50 500 11 450 0 11
10 650 -650 0 0 650 0 0
11 -450 480 30 1 -430 -1 2
12 50 -50 0 0 -10 2 -2
13 -150 100 -50 -2 -110 -1 0
14 -450 420 -30 -1 -450 0 -1
15 150 100 250 6 110 1 5
16 -650 200 -450 -10 -650 0 -10
Totals 15   1 16

______________________________________________________________________

19 SHARP

ROUND THREE

vs 6 GILL

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Christine Boylson & Peter Gillvs Leigh Gold & Bill Jacobs
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -400 -50 -450 -10 -360 -1 -9
18 660 -660 0 0 670 0 0
19 -140 -110 -250 -6 60 -5 -2
20 -650 200 -450 -10 -480 -5 -7
21 100 -50 50 2 -40 4 -3
22 -120 100 -20 -1 -90 -1 0
23 -650 660 10 0 -550 -3 3
24 -480 480 0 0 -700 6 -6
25 100 100 200 5 -30 4 2
26 -100 -110 -210 -5 -30 -2 -4
27 -200 -50 -250 -6 -10 -5 -2
28 150 -150 0 0 390 -6 6
29 -1390 720 -670 -12 -1050 -8 -8
30 -100 50 -50 -2 -50 -2 0
31 -110 -110 -220 -6 80 -5 -1
32 -620 1370 750 13 -720 3 12
Totals-38  -26 -19

______________________________________________________________________

19 SHARP

ROUND FOUR

vs 27 HUNG

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Adam Edgtton & Jeremy Rosenvs Nabil Edgtton & Andy Hung
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -450 -30 -1 460 -1 0
2 -480 -50 -530 -11 -290 -5 -8
3 140 -420 -280 -7 120 1 -7
4 170 -190 -20 -1 200 -1 0
5 50 150 200 5 -140 5 0
6 -620 650 30 1 -640 1 0
7 -600 100 -500 -11 -440 -4 -8
8 -130 -110 -240 -6 50 -5 -2
9 200 -420 -220 -6 140 2 -7
10 -600 -100 -700 -12 20 -12 -2
11 -110 110 0 0 -110 0 0
12 -650 420 -230 -6 -290 -8 4
13 100    0 120 -1 0
14 170 -480 -310 -7 230 -2 -6
15 -140 110 -30 -1 -110 -1 0
16 150 -400 -250 -6 320 -5 -2
Totals-69  -36 -38

______________________________________________________________________

19 SHARP

ROUND FIVE

vs 38 HECKER

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Barbara Alexander & Glynn Evansvs Mary & Robert Hecker
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 450 -420 30 1 320 4 -3
18 500 -300 200 5 650 -4 8
19 -630 660 30 1 -630 0 1
20 -100 -130 -230 -6 -30 -2 -4
21 -450 450 0 0 -390 -2 2
22 -600 620 20 1 -620 1 0
23 1430 -800 630 12 1350 2 11
24 520 -520 0 0 680 -4 4
25 -620 620 0 0 -570 -2 2
26 -690 -120 -810 -13 70 -13 -2
27 50 -200 -150 -4 -200 6 -9
28 -140 100 -40 -1 -190 2 -3
29 1400 200 1600 17 -30 16 5
30 430 -400 30 1 410 1 0
31 -140 -50 -190 -5 -20 -3 -2
32 -100 300 200 5 -220 3 2
Totals 14   5 12

______________________________________________________________________

19 SHARP

ROUND SIX

vs 31 FLEISZIG

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs George & Susan Pickvs Gabor & Janina Fleiszig
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 450 -420 30 1 -20 10 -10
2 -100 200 100 3 -180 2 1
3 -170 -100 -270 -7 -630 10 -12
4 140 -140 0 0 150 0 0
5 -500 100 -400 -9 -110 -9 0
6 400 870 1270 15 160 6 14
7 -140 -100 -240 -6 -180 1 -7
8 480 -480 0 0 580 -3 3
9 -620 -100 -720 -12 -710 3 -13
10 -200 -200 -400 -9 -10 -5 -5
11 50 -50 0 0 -110 4 -4
12 50 140 190 5 -20 2 3
13 690 -600 90 3 650 1 2
14 50 50 100 3 -30 2 1
15 50 200 250 6 -60 3 4
16 -50 50 0 0 130 -5 5
Totals-7   22 -18

______________________________________________________________________

19 SHARP

ROUND SEVEN

vs 10 TISHLER

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Bob Richman & Sara Tishlervs Jane Dawson & Kieran Dyke
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -590 50 -540 -11 -170 -9 -3
18 140 100 240 6 120 1 6
19 -620 -110 -730 -12 -90 -11 -5
20 -110 -90 -200 -5 -100 0 -5
21 500 -140 360 8 50 10 -3
22 170 -450 -280 -7 400 -6 -2
23 -660 680 20 1 -540 -3 4
24 -50 -420 -470 -10 390 -10 -1
25 460 -460 0 0 450 0 0
26 200 -200 0 0 120 2 -2
27 50 -100 -50 -2 50 0 -2
28 -140 420 280 7 -190 2 6
29 200 -200 0 0 150 2 -2
30 -140 100 -40 -1 60 -5 4
31 -90 -110 -200 -5 0 -3 -3
32 980 -980 0 0 980 0 0
Totals-31  -30 -8

______________________________________________________________________

19 SHARP

ROUND EIGHT

vs 32 BATTERSBY

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Michael Clapp & Marie McMahonvs Kevin Battersby & June Kleeman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 -110 40 1 50 3 -2
2 680 -300 380 9 990 -7 12
3 430 -430 0 0 410 1 -1
4 -650 650 0 0 -650 0 0
5 660 -660 0 0 660 0 0
6 -90 -100 -190 -5 -100 0 -5
7 -100 -140 -240 -6 -20 -2 -4
8 450 -420 30 1 440 0 1
9 -620 620 0 0 -460 -4 4
10 -90 90 0 0 50 -4 4
11 100 -150 -50 -2 -70 5 -6
12 620 -200 420 9 530 3 8
13 150 -650 -500 -11 630 -10 -1
14 50 -100 -50 -2 -160 5 -6
15 50 -50 0 0 60 0 0
16 -50 -130 -180 -5 60 -3 -2
Totals-11  -13 2

______________________________________________________________________

19 SHARP

ROUND NINE

vs 30 ANDREWS

N-S Marilyn Chadwick & Toni SharpE-W Louise Leibowitz & Patsy McCartney
vs Wendy Andrews & Jim Mayvs Susan Phillips & Phaik Yao
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 50 0 0 -40 0 0
18 720 -640 80 2 1570 -13 14
19 100 500 600 12 -80 5 9
20 140 -140 0 0 40 3 -3
21 1370 -690 680 12 820 11 4
22 -140 680 540 11 -520 9 4
23 -300 200 -100 -3 240 -11 10
24 -450 450 0 0 -210 -6 6
25 420 -420 0 0 220 5 -5
26 1440 -1390 50 2 1300 4 -3
27 -50 -430 -480 -10 430 -10 0
28 50 450 500 11 -110 4 8
29 -650 650 0 0 -640 0 0
30 90 -110 -20 -1 50 1 -2
31 -130 130 0 0 -60 -2 2
32 300 -200 100 3 190 3 0
Totals 39   3 44

______________________________________________________________________