11 MORRISON

ROUND ONE

vs 40 EDDIE

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Alex Lockwood & Andrew Morcombevs Andrew Eddie & Roger Williams
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 300 150 4 50 -5 8
2 50 170 220 6 -290 8 -3
3 -680 680 0 0 -680 0 0
4 600 200 800 13 20 11 6
5 -430 -100 -530 -11 -390 -1 -10
6 -100 -200 -300 -7 10 -3 -5
7 -170 170 0 0 -240 2 -2
8 -490 -50 -540 -11 -460 -1 -11
9 180 -120 60 2 30 4 -3
10 680 -300 380 9 740 -2 10
11 420 -690 -270 -7 380 1 -7
12 -100 -130 -230 -6 -110 0 -6
13 620 -300 320 8 200 9 -3
14 -420 420 0 0 -420 0 0
15 -400 460 60 2 -420 1 1
16 420 50 470 10 160 6 5
Totals 12   30 -20

______________________________________________________________________

11 MORRISON

ROUND TWO

vs 56 LEACH

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Moira Smith & Wendy Webstervs Marijke Genet & Sandy Leach
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -170 250 6 300 3 4
2 600 -120 480 10 70 11 -2
3 -150 170 20 1 -330 5 -4
4 650 -650 0 0 580 2 -2
5 50 -100 -50 -2 140 -3 1
6 110 100 210 5 -60 5 1
7 -630 600 -30 -1 -630 0 -1
8 -120 180 60 2 -160 1 1
9 480 50 530 11 450 1 11
10 650 -200 450 10 650 0 10
11 -180 420 240 6 -430 6 0
12 140 100 240 6 -10 4 3
13 -120 120 0 0 -110 0 0
14 50 450 500 11 -450 11 0
15 -110 -620 -730 -12 110 -6 -11
16 -650 650 0 0 -650 0 0
Totals 53   40 11

______________________________________________________________________

11 MORRISON

ROUND THREE

vs 2 NOBLE

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs George Bilski & Barry Noblevs Paul Marston & Michael Prescott
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -400 430 30 1 -360 -1 2
18 680 -690 -10 0 670 0 -1
19 200 50 250 6 60 4 3
20 -620 200 -420 -9 -480 -4 -7
21 -1010 -50 -1060 -14 -40 -14 -3
22 -100 -100 -200 -5 -90 0 -5
23 -600 650 50 2 -550 -2 3
24 -400 420 20 1 -700 7 -7
25 -110 -100 -210 -5 -30 -2 -4
26 -140 -110 -250 -6 -30 -3 -4
27 150 -150 0 0 -10 4 -4
28 150 -620 -470 -10 390 -6 -6
29 -720 1430 710 12 -1050 8 9
30 -50 50 0 0 -50 0 0
31 110 -110 0 0 80 1 -1
32 -690 620 -70 -2 -720 1 -3
Totals-29  -7 -28

______________________________________________________________________

11 MORRISON

ROUND FOUR

vs 12 HOFFMAN

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Chris Quail & David Wawnvs Margaret Bourke & David Hoffman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 480 -450 30 1 460 1 0
2 -140 -150 -290 -7 -290 4 -10
3 -50 -200 -250 -6 120 -5 -2
4 620 100 720 12 200 9 7
5 -110 -50 -160 -4 -140 1 -5
6 -650 620 -30 -1 -640 0 -1
7 100 620 720 12 -440 11 5
8 170 50 220 6 50 3 3
9 -100 -100 -200 -5 140 -6 1
10 -630 -400 -1030 -14 20 -12 -9
11 420 140 560 11 -110 11 1
12 -200 200 0 0 -290 3 -3
13 120 -130 -10 0 120 0 0
14 -50 -170 -220 -6 230 -7 2
15 -140 120 -20 -1 -110 -1 0
16 400 -400 0 0 320 2 -2
Totals-2   14 -13

______________________________________________________________________

11 MORRISON

ROUND FIVE

vs 43 POTTS

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Val Mattsson & Kayoko Mikivs Eva Maelzer & Barbara Potts
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -100 300 200 5 320 -9 12
18 600 -630 -30 -1 650 -2 1
19 -600 630 30 1 -630 1 0
20 150 -200 -50 -2 -30 5 -6
21 -450 450 0 0 -390 -2 2
22 -620 620 0 0 -620 0 0
23 680 -100 580 11 1350 -12 15
24 940 -520 420 9 680 6 4
25 -620 500 -120 -3 -570 -2 -2
26 -110 -100 -210 -5 70 -5 -1
27 150 400 550 11 -200 8 5
28 600 170 770 13 -190 13 -1
29 -200 -300 -500 -11 -30 -5 -8
30 400 -400 0 0 410 0 0
31 110 -100 10 0 -20 4 -3
32 -50 200 150 4 -220 5 -1
Totals 32   5 17

______________________________________________________________________

11 MORRISON

ROUND SIX

vs 18 WHIPPET BEAGLE

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Frank Budai & John Mottramvs Janette Bates & Nicoleta Giura
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 110 650 760 13 -180 7 10
3 -50 170 120 3 -630 11 -10
4 1100 -300 800 13 150 14 -4
5 -100 200 100 3 -110 0 3
6 100 -150 -50 -2 160 -2 0
7 100 140 240 6 -180 7 -1
8 920 -920 0 0 580 8 -8
9 -680 650 -30 -1 -710 1 -2
10 200 110 310 7 -10 5 3
11 -140 -50 -190 -5 -110 -1 -4
12 -200 170 -30 -1 -20 -5 4
13 -100 -660 -760 -13 650 -13 0
14 150 -50 100 3 -30 5 -2
15 180 200 380 9 -60 6 4
16 -50 50 0 0 130 -5 5
Totals 35   37 -1

______________________________________________________________________

11 MORRISON

ROUND SEVEN

vs 8 BLOOM

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Martin Bloom & Edward Chadwickvs Elizabeth Adams & David Beauchamp
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -200 50 -150 -4 -170 -1 -3
18 140 -150 -10 0 120 1 -1
19 -100 620 520 11 -90 0 11
20 -800 110 -690 -12 -100 -12 0
21 170 -100 70 2 50 3 -2
22 450 -170 280 7 400 2 6
23 -650 650 0 0 -540 -3 3
24 420 -420 0 0 390 1 -1
25 460 -430 30 1 450 0 1
26 300 -200 100 3 120 5 -2
27 100 180 280 7 50 2 6
28 -170 110 -60 -2 -190 1 -2
29 100 -100 0 0 150 -2 2
30 -110 -50 -160 -4 60 -5 0
31 90 -50 40 1 0 3 -2
32 980 -980 0 0 980 0 0
Totals 10  -5 16

______________________________________________________________________

11 MORRISON

ROUND EIGHT

vs 13 KLOFA

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Stan Klofa & Charlie Schwabeggervs George Gaspar & Boris Tencer
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 -110 40 1 50 3 -2
2 1430 -1430 0 0 990 10 -10
3 430 100 530 11 410 1 11
4 100 650 750 13 -650 13 0
5 660 -690 -30 -1 660 0 -1
6 -90 90 0 0 -100 0 0
7 140 200 340 8 -20 4 5
8 450 50 500 11 440 0 10
9 -620 -100 -720 -12 -460 -4 -11
10 90 -100 -10 0 50 1 -2
11 100 -50 50 2 -70 5 -3
12 300 -170 130 4 530 -6 8
13 650 -600 50 2 630 1 1
14 -110 430 320 8 -160 2 7
15 -140 -50 -190 -5 60 -5 0
16 110 -130 -20 -1 60 2 -2
Totals 41   27 11

______________________________________________________________________

11 MORRISON

ROUND NINE

vs 1 TEAM OZONE BRIDGE

N-S Neville Francis & Magnus MorenE-W Keiran Crowe-Mai & Kim Morrison
vs Sartaj Hans & Tony Nunnvs Stephen Burgess & Ishmael Del'monte
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -100 100 0 0 -40 -2 2
18 1390 -1390 0 0 1570 -5 5
19 100 -100 0 0 -80 5 -5
20 100 110 210 5 40 2 4
21 690 -1370 -680 -12 820 -4 -11
22 -200 -100 -300 -7 -520 8 -12
23 620 100 720 12 240 9 8
24 -100 100 0 0 -210 3 -3
25 -50 -140 -190 -5 220 -7 2
26 690 -1370 -680 -12 1300 -12 -2
27 300 -430 -130 -4 430 -4 0
28 -430 -50 -480 -10 -110 -8 -4
29 -710 620 -90 -3 -640 -2 -1
30 90 50 140 4 50 1 3
31 -400 -200 -600 -12 -60 -8 -6
32 200 -1400 -1200 -15 190 0 -15
Totals-59  -24 -35

______________________________________________________________________