1 TEAM OZONE BRIDGE

ROUND ONE

vs 30 ANDREWS

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Susan Phillips & Phaik Yaovs Wendy Andrews & Judith Roberts
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 800 50 850 13 50 13 3
2 100 -50 50 2 -290 9 -8
3 -680 710 30 1 -680 0 1
4 -100 300 200 5 20 -3 8
5 100 460 560 11 -390 10 2
6 110 100 210 5 10 3 3
7 -170 620 450 10 -240 2 9
8 -460 490 30 1 -460 0 1
9 110 110 220 6 30 2 4
10 710 -200 510 11 740 -1 11
11 450 100 550 11 380 2 10
12 130 -50 80 2 -110 6 -4
13 620 -140 480 10 200 9 2
14 -420 420 0 0 -420 0 0
15 -150 430 280 7 -420 7 0
16 420 50 470 10 160 6 5
Totals 105   65 47

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND TWO

vs 29 GRIFFITHS

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Paul Gosney & Adam Sartenvs Nye Griffiths & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -420 0 0 300 3 -3
2 600 -120 480 10 70 11 -2
3 -50 170 120 3 -330 7 -4
4 650 -650 0 0 580 2 -2
5 50 -170 -120 -3 140 -3 -1
6 -180 -100 -280 -7 -60 -3 -4
7 -630 660 30 1 -630 0 1
8 -400 400 0 0 -160 -6 6
9 450 50 500 11 450 0 11
10 650 -680 -30 -1 650 0 -1
11 -420 420 0 0 -430 0 0
12 -130 130 0 0 -10 -3 3
13 -120 120 0 0 -110 0 0
14 -650 450 -200 -5 -450 -5 0
15 -100 100 0 0 110 -5 5
16 -650 600 -50 -2 -650 0 -2
Totals 7  -2 7

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND THREE

vs 18 WHIPPET BEAGLE

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Frank Budai & John Mottramvs Janette Bates & Nicoleta Giura
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -400 400 0 0 -360 -1 1
18 690 -1100 -410 -9 670 1 -10
19 -100 110 10 0 60 -4 5
20 -680 200 -480 -10 -480 -5 -7
21 -450 -50 -500 -11 -40 -9 -3
22 200 -100 100 3 -90 7 -5
23 -650 650 0 0 -550 -3 3
24 -1010 980 -30 -1 -700 -7 7
25 90 620 710 12 -30 3 11
26 140 140 280 7 -30 5 3
27 50 120 170 5 -10 2 3
28 630 -200 430 10 390 6 5
29 -1370 1390 20 1 -1050 -8 8
30 140 100 240 6 -50 5 2
31 100 -50 50 2 80 1 1
32 -640 1370 730 12 -720 2 12
Totals 27  -5 36

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND FOUR

vs 20 WATTS

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Gabby Feiler & Marlene Wattsvs Luke Matthews & Justin Williams
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -420 0 0 460 -1 1
2 50 730 780 13 -290 8 10
3 170 -150 20 1 120 2 -1
4 620 -170 450 10 200 9 1
5 -120 150 30 1 -140 1 0
6 -300 650 350 8 -640 8 0
7 -600 600 0 0 -440 -4 4
8 110 50 160 4 50 2 3
9 170 -170 0 0 140 1 -1
10 400 -500 -100 -3 20 9 -10
11 -50 170 120 3 -110 2 2
12 -200 200 0 0 -290 3 -3
13 200 -130 70 2 120 2 0
14 200 -170 30 1 230 -1 2
15 50    0 -110 4 0
16 400 -150 250 6 320 2 5
Totals 46   47 13

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND FIVE

vs 15 STARK

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Michael Dilks & Justin Starkvs Neil Ewart & Blaine Howe
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 -690 -740 -12 320 -9 -9
18 680 -650 30 1 650 1 0
19 -630 630 0 0 -630 0 0
20 -100 100 0 0 -30 -2 2
21 200 450 650 12 -390 11 2
22 -620 660 40 1 -620 0 1
23 1430 -680 750 13 1350 2 12
24 520 -520 0 0 680 -4 4
25 -650 620 -30 -1 -570 -2 2
26 90 -100 -10 0 70 1 -1
27 -130 430 300 7 -200 2 6
28 90 -90 0 0 -190 7 -7
29 620 -800 -180 -5 -30 12 -13
30 400 -400 0 0 410 0 0
31 -110 100 -10 0 -20 -3 2
32 -650 100 -550 -11 -220 -10 -3
Totals 5   6 -2

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND SIX

vs 3 HAFFER

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Joachim Haffer & Ian Robinsonvs Cathy Chua & Simon Hinge
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 -100 200 100 3 -180 2 1
3 -660 600 -60 -2 -630 -1 -1
4 140 100 240 6 150 0 6
5 120 200 320 8 -110 6 3
6 150 300 450 10 160 0 10
7 200 620 820 13 -180 9 10
8 520 -480 40 1 580 -2 3
9 -1430 680 -750 -13 -710 -12 -1
10 -110 -170 -280 -7 -10 -3 -5
11 -140 -50 -190 -5 -110 -1 -4
12 -140 -110 -250 -6 -20 -3 -4
13 690 -630 60 2 650 1 1
14 -50 130 80 2 -30 -1 3
15 110 -150 -40 -1 -60 5 -5
16 -50 -420 -470 -10 130 -5 -7
Totals 1  -6 11

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND SEVEN

vs 7 LUSK

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Sue Lusk & John Zollovs Attilio De Luca & David Lusk
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 50 -50 0 0 -170 6 -6
18 140 -140 0 0 120 1 -1
19 -170 300 130 4 -90 -2 5
20 -110 -100 -210 -5 -100 0 -5
21 730 -110 620 12 50 12 -2
22 450 -420 30 1 400 2 -1
23 -650 200 -450 -10 -540 -3 -8
24 420 -420 0 0 390 1 -1
25 460 -430 30 1 450 0 1
26 90 200 290 7 120 -1 8
27 100 100 200 5 50 2 4
28 -200 200 0 0 -190 0 0
29 200 500 700 12 150 2 12
30 -100 -90 -190 -5 60 -4 -1
31 -90 90 0 0 0 -3 3
32 980 -980 0 0 980 0 0
Totals 22   13 8

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND EIGHT

vs 4 SMOLANKO

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Philip Markey & Andrew Millvs Avinash Kanetkar & George Smolanko
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 -100 0 0 50 2 -2
2 1430 -500 930 14 990 10 10
3 400 -400 0 0 410 0 0
4 -650 650 0 0 -650 0 0
5 660 -620 40 1 660 0 1
6 -150 100 -50 -2 -100 -2 0
7 -200 100 -100 -3 -20 -5 2
8 450 -450 0 0 440 0 0
9 -620 300 -320 -8 -460 -4 -4
10 100 -100 0 0 50 2 -2
11 50 400 450 10 -70 3 8
12 620 -620 0 0 530 3 -3
13 650 -650 0 0 630 1 -1
14 150 420 570 11 -160 7 6
15 50 -130 -80 -2 60 0 -2
16 110 110 220 6 60 2 5
Totals 27   19 18

______________________________________________________________________

1 TEAM OZONE BRIDGE

ROUND NINE

vs 11 MORRISON

N-S Stephen Burgess & Ishmael Del'monteE-W Sartaj Hans & Tony Nunn
vs Keiran Crowe-Mai & Kim Morrisonvs Neville Francis & Magnus Moren
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -100 100 0 0 -40 -2 2
18 1390 -1390 0 0 1570 -5 5
19 100 -100 0 0 -80 5 -5
20 -110 -100 -210 -5 40 -4 -2
21 1370 -690 680 12 820 11 4
22 100 200 300 7 -520 12 -8
23 -100 -620 -720 -12 240 -8 -9
24 -100 100 0 0 -210 3 -3
25 140 50 190 5 220 -2 7
26 1370 -690 680 12 1300 2 12
27 430 -300 130 4 430 0 4
28 50 430 480 10 -110 4 8
29 -620 710 90 3 -640 1 2
30 -50 -90 -140 -4 50 -3 -1
31 200 400 600 12 -60 6 8
32 1400 -200 1200 15 190 15 0
Totals 59   35 24

______________________________________________________________________