2001 AUTUMN NATIONALS

ROUND EIGHT

FINAL PLACINGS

1 ROTHFIELD 166
2 TRAVIS 161
3 NOBLE 156
4 PARROTT 145
5 HAFFER 141
6 MARKEY 140
7 RAMSHAW 139
8 HINGE 138
9 NEILL 138
10 BRAYSHAW 136
11 NUNN 136
12 SAWICKI 135
13 WHITE 134
14 WALSH 129
15 ZOLLO 127
16 HOROWITZ 127
17 DAVIS 126
18 WHITFORD 124
19 SARTEN 124
20 MELLINGS 124
21 WESTWOOD 122
22 SCOTT 122
23 CATT 121
24 WESTLAKE 120

2001 AUTUMN NATIONALS

ROUND EIGHT

1 2 3 4 5 6 7 8 imps VPS Placing
1 NOBLE 19 59 -45 15 44 26 28 37 183 156 3
2 MARKEY -9 22 26 105 -19 -26 82 6 187 140 6
3 TRAVIS 18 51 -13 45 19 -8 40 57 209 161 2
4 HAFFER 6 68 13 -41 16 25 39 -6 120 141 5
5 WALSH -3 77 64 -31 -4 -25 15 -6 87 129 14
6 ROTHFIELD 81 28 45 37 4 8 44 4 251 166 1
7 HINGE 42 44 17 -37 63 7 -40 -4 92 138 8
8 ZOLLO -4 16 15 -15 35 -47 22 6 28 127 15
9 NEILL 34 75 -17 46 -3 9 -27 -1 116 138 9
10 HOROWITZ -48 56 -24 58 6 126 -56 16 134 127 16
11 RAMSHAW 44 1 53 31 -4 -7 27 -57 88 139 7
12 SAWICKI -34 5 43 42 4 47 -28 1 80 135 12
13 WESTLAKE -10 -22 93 -32 87 -126 10 34 34 120 24
14 SCOTT 34 -2 -22 30 -44 1 -22 35 10 122 22
15 BRAYSHAW 48 -1 19 41 3 48 -44 -37 77 136 10
16 NUNN 2 -3 24 -1 -35 62 40 4 93 136 11
17 DAVIS -28 51 -26 -43 27 -23 27 54 39 126 17
18 WHITE 38 -44 27 1 -16 -1 11 68 84 134 13
19 NAGY -19 -5 -42 12 40 -9 -10 -25 -58 107 34
20 PARROTT -6 -16 42 32 35 -9 56 -4 130 145 4
21 SARTEN -34 49 -15 92 -35 47 -39 4 69 124 19
22 MCKINNON 10 -22 -27 69 38 -3 -40 -35 -10 113 28
23 THORPE 20 -15 40 -45 -87 14 21 25 -27 118 26
24 DAWS 31 -13 -58 -43 57 23 -15 -35 -53 109 32
25 MONTELEONE -18 35 37 41 -63 3 -82 -26 -73 109 30
26 ALEXANDER 48 2 -19 -105 -27 -14 24 -34 -125 100 41
27 CATT 3 3 -40 43 -38 23 11 -4 1 121 23
28 WHITFORD 4 -68 39 -58 121 40 -11 18 85 124 18
29 WESTWOOD 9 22 58 -46 133 -48 -15 -16 97 122 21
30 DEATON -42 7 66 -42 -7 14 73 -68 1 111 29
31 POTTS -44 -56 13 -13 54 -14 -50 72 -38 105 37
32 PRINGLE 70 -28 -37 -1 7 9 15 -18 17 117 27
33 REIZIGER -81 64 36 -30 11 -62 50 -54 -66 105 35
34 SA YOUTH 28 7 22 -41 -6 -47 -73 -49 -159 91 44
35 ANDREWS 16 -51 -93 89 -40 56 -27 5 -45 105 36
36 RITTER 33 -75 -66 38 35 -40 -21 28 -68 109 31
37 PURCHASE 23 15 -64 1 -11 -23 22 26 -11 119 25
38 HOPTON 28 13 -53 -92 26 -32 -24 -72 -206 85 46
39 MELLINGS -38 -7 40 43 -133 32 -11 35 -39 124 20
40 GRUND -2 -77 -19 22 -26 -56 5 98 -55 101 40
41 ESDALE -20 -6 -43 13 -35 -37 -5 81 -52 102 38
42 ALLANSON -31 -51 19 -12 -121 33 -12 24 -151 99 42
43 KUIPER -23 6 -36 -69 -54 18 58 49 -51 109 33
44 CORNISH -16 -35 -40 -22 31 37 -22 -28 -95 98 43
45 DAY -28 -64 -7 -89 -31 -18 -21 -81 -339 55 47
46 SEABORN -70 -59 7 -10 -38 -33 -58 -98 -359 51 48
47 BARNES -33 -49 -13 10 -57 -6 21 -24 -151 87 45
48 PUSKAS -48 -7 -39 -38 38 6 12 -5 -81 102 39


Teams Listing