SABF SWISS TEAMS

Hand RecordsFull ResultsDatumsDatums MastersheetTeams Listing

Draw for round four

Mastersheet Showing Team Names

ROUND THREE

 TeamRound 3 ImpsVPSNet IMPSTotal VPSPlacing
1 Susan Emerson Judy Hocking Andrew Richman Sandra Richman 24 23 75 66 1
4 Carole Foreman John Foreman Maggie Truscott Nick Truscott 48 25 68 61 2
5 Mark Fairlamb William Keyte Tim O'Loughlin Margaret Walters -1 15 10 49 3
8 Alex Bremner Milton Hart Sharmini Hoole Neil Welch 20 21 12 49 4
10 Robert Black Sally Fraser Alan Gobolos Genevieve Page Tony Wilkinson 1 15 9 47 5
3 Helen Luxton Delsi Pozza Moira Smith Wendy Webster 49 25 24 47 6
2 David Black Phil Cheney Andrew Hill David Shilling -24 7 6 46 7
9 Darryl Couzner Xue Kui Ji Sue Ormsby Michael Ward -48 1 -33 36 8
11 Allayne Gray Pat Kennedy Geoffrey Norris Monica Pritchard 8 17 -31 35 9
12 Antonina Hayles Ella Lupul George Lupul Patricia McGaffin -49 1 -38 34 10
7 Sue Bufton Val Churchill Marijke Genet Janet Munro -8 13 -49 31 11
6 Lucy Barua Ruth Chapman Tricia Lonn Ken Nixon Philippa Webber -20 9 -53 29 12