83 OBBIE REIZIGER & GEOFFREY THOMAS

Round 11

vs 44 JEANNETTE COLLINS & PETER KAHLER

EW 182013 ANC SENIOR'S BUTLER
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
1 EW4 S-31503-40-90-907 EW4 E=6205-420-500-260
2 EW2 W=1102-60-60-108 EW3 W-1-50-3-40-10-10
3 EW4 S=-420-23404403309 EW3NTN-1508280550310
4 EW4 E=6207-340-640-40010 EW4 W=1301-90-110-120
5 EW3NTS=-600-10140808011 EW5 xN-23007-302030
6 EW3 N-1504801303012 EW4 N+2-680-1660610670
Net Imps 21

______________________________________________________________________

83 OBBIE REIZIGER & GEOFFREY THOMAS

Round 12

vs 34 ANDREW CREET & STEPHEN MENDICK

EW 162013 ANC SENIOR'S BUTLER
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 N=-620-1018044036019 EW5 N=-4500450450450
14 EW3 E+1130-2-210-330-29020 EW3 E-1-1000100-110-60
15 EW3 W+11703-80100-1021 EW5 S+1-6200630680610
16 EW2 S-1500-5050-17022 EW4 W-1-100-12-570-590-500
17 EW5 E=4003-290-380-24023 EW5 E+1620-1-660-1070-890
18 EW3NTW-3-150-280902024 EW3 N+1-130-4-30-2010
Net Imps -25

______________________________________________________________________

83 OBBIE REIZIGER & GEOFFREY THOMAS

Round 13

vs 26 TONY HUTTON & ROBERT SEBESFI

EW 192013 ANC SENIOR'S BUTLER
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
1 EW4 E+14501-430-450-4307 EWPass01408010
2 EW4 xE-2-30034104304308 EW3 N-15037011080
3 EW3NTW-2-200-450-60409 EW4 xS-2300-7-610-630-590
4 EW2 S-11001-80-370-18010 EW4 N+2-6804810700840
5 EW3NTS-22001029032029011 EW4 E=4206-190-70-250
6 EW3NTS-150512030032012 EW6 N=-1370-14460560490
Net Imps 9

______________________________________________________________________

83 OBBIE REIZIGER & GEOFFREY THOMAS

Round 14

vs 31 DAVID & PAULA MCLEISH

NS 182013 ANC SENIOR'S BUTLER
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS2NTE-1100-42409020019 NS5 N=4000410410310
14 NS3 N+3170-747046046020 NS5 xE-25005310580350
15 NS4 E+1-4500-450-470-36021 NS4 N+1150-4310380350
16 NS3 N+1130190407022 NS3 N=11017016050
17 NS3NTN=400233041044023 NS3NTE+3-6904-820-1040-830
18 NS2 N=903011010024 NS3NTN-3-150-8210-60230
Net Imps -7

______________________________________________________________________