ANC SWISS PAIRS

Board by Board Details

FREQUENCY CHART FOR BOARDS 13 TO 24


Round 2

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
13 -100 2   500 1   620 6   630 2   650 4   800 1             
14 -920 1   -150 1   -140 1   -110 1   -100 3   -50 3   50 2   100 3   150 1    
15 -1400 1   -1380 1   -800 1   -520 1   -430 1   -420 4   -400 1   -170 2   -150 3   200 1
16 -730 1   -170 1   -140 2   -130 1   -110 1   -50 2   130 1   140 4   170 2   200 1
17 -420 4   -170 1   -140 4   -100 2   50 2   170 2   380 1          
18 -130 1   -120 1   -110 4   -100 1   50 3   140 1   150 3   200 2       
19 -140 1   -130 2   -110 2   -100 1   -50 3   100 2   170 1   200 4       
20 -620 4   -300 2   -200 1   -170 6   -100 1   100 1   110 1          
21 -1100 1   -480 1   -450 11   -420 2   50 1                
22 -110 1   -100 2   -80 1   90 1   100 1   110 2   120 1   130 3   300 3   400 1
23 -300 1   -140 4   -110 4   -100 2   100 1   110 1   140 2   500 1       
24 -570 1   -50 1   450 1   480 11   750 2                


47 ANDREW BRAITHWAITE & IAN ROBINSON

Round 2

vs 67 JOHN BROCKWELL & ELAINNE LEACH

NS 26ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 xE-2500-257060040019 NS4 E-220052020110
14 NS3 S-1-50-1-3030-3020 NS3 E+1-1703-260-130-250
15 NS5 E=-4001-430-380-45021 NS4 E+1-4500-450-450-450
16 NS2 W+2-130-4204011022 NS2 W-330051107080
17 NS2 S+21707-120-20-2023 NS2 E+1-140-3-50-8050
18 NS3 E=-110-420-30-3024 NS5 S+14801460430480
Net Imps 8

______________________________________________________________________

48 GEORGE SMOLANKO & JUSTIN WILLIAMS

Round 2

vs 58 ANDREW & SANDRA RICHMAN

NS 28ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N+1650257060040019 NS2 W=-110-42020110
14 NS3 E-21004-3030-3020 NS1NTS-1-1004-260-130-250
15 NS4 xS-5-1400-14-430-380-45021 NS4 W-15011-450-450-450
16 NS3 S=1403204011022 NS2 S+111001107080
17 NS3 W=-140-1-120-20-2023 NS2 N+11405-50-8050
18 NS3NTW-4200520-30-3024 NS5 S+14801460430480
Net Imps 16

______________________________________________________________________

49 ANDY HUNG & LIAM MILNE

Round 2

vs 79 MARIJKE GENET & SUE HAPEK

EW 34ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW2 W+114042020110
14 EW3 E=1403-3030-3020 EW3 S-33001-260-130-250
15 EW5 W+14200-430-380-45021 EW3 xS-4110012-450-450-450
16 EW2 N+2-170-4204011022 EW3 E-3-300-51107080
17 EW3 S-2100-1-120-20-2023 EW3 N-11002-50-8050
18 EW3 E=110420-30-3024 EW4 N+2-480-1460430480
Net Imps 13

______________________________________________________________________

50 ELLENA MOSKOVSKY & LAUREN TRAVIS

Round 2

vs 71 JEAN BARBOUR & GREG NICHOLSON

EW 38ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N+1-650-257060040019 EW4 W-2-200-52020110
14 EW3 E-2-100-4-3030-3020 EW3 E+1170-3-260-130-250
15 EW3NTE+45203-430-380-45021 EW4 W+14500-450-450-450
16 EW3 E+11705204011022 EW1 E=8051107080
17 EW4 W=4207-120-20-2023 EW2 W=1102-50-8050
18 EW3NTW-4-200-520-30-3024 EW4 N+2-480-1460430480
Net Imps 2

______________________________________________________________________

51 JEFF FUST & EVA SAMUEL

Round 2

vs 68 NOEL BUGEIA & GEORGE STOCKHAM

EW 31ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW3 N+1-170-42020110
14 EW3 N-21002-3030-3020 EW2 S-33001-260-130-250
15 EW6 xxW=138014-430-380-45021 EW5 W=4500-450-450-450
16 EW3 N+2-200-5204011022 EW3 S+1-130-11107080
17 EW3 W=1401-120-20-2023 EW4 xE-2-500-11-50-8050
18 EW3NTW-1-50-120-30-3024 EW5 xS+1-750-7460430480
Net Imps -13

______________________________________________________________________

52 KATE BECHET & JILL PERCIL

Round 2

vs 62 GAMINI AMERASINGHE & JUNLIN PENG

EW 37ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N+1-650-257060040019 EW4 N-15022020110
14 EW5 E-3-150-5-3030-3020 EW2 S=-110-9-260-130-250
15 EW4 W+1150-7-430-380-45021 EW4 W+14500-450-450-450
16 EW3 N+1-130-3204011022 EW4 S-210051107080
17 EW3 S+1-170-7-120-20-2023 EW2 W=1102-50-8050
18 EW3 N-1100320-30-3024 EW4 N+2-480-1460430480
Net Imps -22

______________________________________________________________________

53 ROSALIE BROUGHTON & KEN WILKS

Round 2

vs 66 ALEX MCAULEY & BILL NASH

NS 32ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS3NTN+1630257060040019 NS3 E=-110-42020110
14 NS2 N-1-50-1-3030-3020 NS4 E-620-8-260-130-250
15 NS3 W+2-1507-430-380-45021 NS4 W=-4201-450-450-450
16 NS2 N+11403204011022 NS3 S=11001107080
17 NS3 W-1505-120-20-2023 NS2 W+1-140-3-50-8050
18 NS2NTW-3150420-30-3024 NS5 N+14801460430480
Net Imps 7

______________________________________________________________________

54 MARC DEATON & GORDON FALLON

Round 2

vs 65 ANDI BOUGHEY & JAMES COUTTS

NS 24ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS6 S-1-100-1257060040019 NS4 W-220052020110
14 NS1 xxE+2-920-13-3030-3020 NS4 E=-620-8-260-130-250
15 NS3 W+3-1706-430-380-45021 NS4 E+2-480-1-450-450-450
16 NS3 N=1403204011022 NS1NTN=90-11107080
17 NS1NTxN+238011-120-20-2023 NS3 E=-140-3-50-8050
18 NS3 E-150120-30-3024 NS4 N+24801460430480
Net Imps -11

______________________________________________________________________

55 ARENDINA DRURY & RICHARD MOSS

Round 2

vs 57 PAM MORGAN-KING & LEIGH THOMPSON

EW 30ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW3 E-1-100-22020110
14 EW2 E-1-50-2-3030-3020 EW3 E+1170-3-260-130-250
15 EW5 W+14200-430-380-45021 EW4 W+14500-450-450-450
16 EW2 E+11404204011022 EW2 S+2-130-11107080
17 EW3 N-2100-1-120-20-2023 EW2 W+11403-50-8050
18 EW3NTW-3-150-420-30-3024 EW4 S+2-480-1460430480
Net Imps -9

______________________________________________________________________

56 WENDY ASHTON & PAUL GOSNEY

Round 2

vs 59 FRANK FIKKE & DAVE PARHAM

NS 25ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS6 S-1-100-1257060040019 NS3 E-110022020110
14 NS3 N-1-50-1-3030-3020 NS3 E+1-1703-260-130-250
15 NS4 W-420012-430-380-45021 NS4 W+1-4500-450-450-450
16 NS1NTN-1-50-2204011022 NS2 W-110001107080
17 NS3 W=-140-1-120-20-2023 NS4 S-3-300-6-50-8050
18 NS3 N=140320-30-3024 NS4 S+24801460430480
Net Imps -1

______________________________________________________________________

57 PAM MORGAN-KING & LEIGH THOMPSON

Round 2

vs 55 ARENDINA DRURY & RICHARD MOSS

NS 30ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS3 E-110022020110
14 NS2 E-1502-3030-3020 NS3 E+1-1703-260-130-250
15 NS5 W+1-4200-430-380-45021 NS4 W+1-4500-450-450-450
16 NS2 E+1-140-4204011022 NS2 S+213011107080
17 NS3 N-2-1001-120-20-2023 NS2 W+1-140-3-50-8050
18 NS3NTW-3150420-30-3024 NS4 S+24801460430480
Net Imps 9

______________________________________________________________________

58 ANDREW & SANDRA RICHMAN

Round 2

vs 48 GEORGE SMOLANKO & JUSTIN WILLIAMS

EW 28ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N+1-650-257060040019 EW2 W=11042020110
14 EW3 E-2-100-4-3030-3020 EW1NTS-1100-4-260-130-250
15 EW4 xS-5140014-430-380-45021 EW4 W-1-50-11-450-450-450
16 EW3 S=-140-3204011022 EW2 S+1-11001107080
17 EW3 W=1401-120-20-2023 EW2 N+1-140-5-50-8050
18 EW3NTW-4-200-520-30-3024 EW5 S+1-480-1460430480
Net Imps -16

______________________________________________________________________

59 FRANK FIKKE & DAVE PARHAM

Round 2

vs 56 WENDY ASHTON & PAUL GOSNEY

EW 25ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW6 S-11001257060040019 EW3 E-1-100-22020110
14 EW3 N-1501-3030-3020 EW3 E+1170-3-260-130-250
15 EW4 W-4-200-12-430-380-45021 EW4 W+14500-450-450-450
16 EW1NTN-1502204011022 EW2 W-1-10001107080
17 EW3 W=1401-120-20-2023 EW4 S-33006-50-8050
18 EW3 N=-140-320-30-3024 EW4 S+2-480-1460430480
Net Imps 1

______________________________________________________________________

60 NEVILLE FRANCIS & ANNETTE MALUISH

Round 2

vs 76 RITA PRINGLE & RALPH SMITH

EW 27ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW5 S=-650-257060040019 EW3 E+113042020110
14 EW3 N-21002-3030-3020 EW4 E=6208-260-130-250
15 EW5 W+14200-430-380-45021 EW4 W=420-1-450-450-450
16 EW4 S-1502204011022 EW3 S+1-130-11107080
17 EW4 W=4207-120-20-2023 EW2 W=1102-50-8050
18 EW3 E=110420-30-3024 EW5 N+1-480-1460430480
Net Imps 24

______________________________________________________________________

61 ALEX BREMNER & HELGA CORBETT

Round 2

vs 75 HELEN KITE & HELEN ROLLOND

NS 36ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS3 E+1-130-42020110
14 NS2 E-1502-3030-3020 NS3 E+1-1703-260-130-250
15 NS4 W+1-1507-430-380-45021 NS4 W+1-4500-450-450-450
16 NS2 N+21704204011022 NS1NTW-440071107080
17 NS3 W=-140-1-120-20-2023 NS3 N-1-100-2-50-8050
18 NS2NTW=-120-420-30-3024 NS3 xE+1-570-14460430480
Net Imps 0

______________________________________________________________________

62 GAMINI AMERASINGHE & JUNLIN PENG

Round 2

vs 52 KATE BECHET & JILL PERCIL

NS 37ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N+1650257060040019 NS4 N-1-50-22020110
14 NS5 E-31505-3030-3020 NS2 S=1109-260-130-250
15 NS4 W+1-1507-430-380-45021 NS4 W+1-4500-450-450-450
16 NS3 N+11303204011022 NS4 S-2-100-51107080
17 NS3 S+11707-120-20-2023 NS2 W=-110-2-50-8050
18 NS3 N-1-100-320-30-3024 NS4 N+24801460430480
Net Imps 22

______________________________________________________________________

63 NICK JACOB & ELLA PATTISON

Round 2

vs 73 BRIAN LEACH & PETER MIKA

EW 35ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW5 xE-3-800-657060040019 EW3 S-15022020110
14 EW5 N-31503-3030-3020 EW5 E-1-100-8-260-130-250
15 EW4 xS-38009-430-380-45021 EW5 E=4500-450-450-450
16 EW3 E=1404204011022 EW1NTE-3-300-51107080
17 EW4 W=4207-120-20-2023 EW3 E-1-100-4-50-8050
18 EW3NTW-3-150-420-30-3024 EW5 xN+1-750-7460430480
Net Imps -9

______________________________________________________________________

64 HELEN HELLSTEN & TONY ONG

Round 2

vs 77 DARRYL COUZNER & JEFF MATTHEWS

EW 29ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW4 W-2-200-52020110
14 EW3 W=1102-3030-3020 EW3 E+1170-3-260-130-250
15 EW5 W+14200-430-380-45021 EW4 E+14500-450-450-450
16 EW3 xE=73013204011022 EW3NTxN-110051107080
17 EW3 W-1-50-5-120-20-2023 EW2 N+1-140-5-50-8050
18 EW3 E+1130420-30-3024 EW4 N+1-4500460430480
Net Imps 4

______________________________________________________________________

65 ANDI BOUGHEY & JAMES COUTTS

Round 2

vs 54 MARC DEATON & GORDON FALLON

EW 24ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW6 S-11001257060040019 EW4 W-2-200-52020110
14 EW1 xxE+292013-3030-3020 EW4 E=6208-260-130-250
15 EW3 W+3170-6-430-380-45021 EW4 E+24801-450-450-450
16 EW3 N=-140-3204011022 EW1NTN=-9011107080
17 EW1NTxN+2-380-11-120-20-2023 EW3 E=1403-50-8050
18 EW3 E-1-50-120-30-3024 EW4 N+2-480-1460430480
Net Imps 11

______________________________________________________________________

66 ALEX MCAULEY & BILL NASH

Round 2

vs 53 ROSALIE BROUGHTON & KEN WILKS

EW 32ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW3NTN+1-630-257060040019 EW3 E=11042020110
14 EW2 N-1501-3030-3020 EW4 E6208-260-130-250
15 EW3 W+2150-7-430-380-45021 EW4 W=420-1-450-450-450
16 EW2 N+1-140-3204011022 EW3 S=-11001107080
17 EW3 W-1-50-5-120-20-2023 EW2 W+11403-50-8050
18 EW2NTW-3-150-420-30-3024 EW5 N+1-480-1460430480
Net Imps -7

______________________________________________________________________

67 JOHN BROCKWELL & ELAINNE LEACH

Round 2

vs 47 ANDREW BRAITHWAITE & IAN ROBINSON

EW 26ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 xE-2-500257060040019 EW4 E-2-200-52020110
14 EW3 S-1501-3030-3020 EW3 E+1170-3-260-130-250
15 EW5 E=400-1-430-380-45021 EW4 E+14500-450-450-450
16 EW2 W+21304204011022 EW2 W-3-300-51107080
17 EW2 S+2-170-7-120-20-2023 EW2 E+11403-50-8050
18 EW3 E=110420-30-3024 EW5 S+1-480-1460430480
Net Imps -8

______________________________________________________________________

68 NOEL BUGEIA & GEORGE STOCKHAM

Round 2

vs 51 JEFF FUST & EVA SAMUEL

NS 31ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS3 N+117042020110
14 NS3 N-2-100-2-3030-3020 NS2 S-3-300-1-260-130-250
15 NS6 xxW=-1380-14-430-380-45021 NS5 W=-4500-450-450-450
16 NS3 N+22005204011022 NS3 S+113011107080
17 NS3 W=-140-1-120-20-2023 NS4 xE-250011-50-8050
18 NS3NTW-150120-30-3024 NS5 xS+17507460430480
Net Imps 13

______________________________________________________________________

69 ANGELA NORRIS & JOHN SMITH

Round 2

vs 74 ALLAYNE GRAY & MIKE ROBERTSON

EW 39ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW3NTN+1-630-257060040019 EW4 N-210032020110
14 EW3 N-21002-3030-3020 EW4 E=6208-260-130-250
15 EW3NTE+14300-430-380-45021 EW4 E+14500-450-450-450
16 EW3 N=-140-3204011022 EW2 E=11061107080
17 EW3 W+11702-120-20-2023 EW2 N=-110-4-50-8050
18 EW3NTE-1-50-120-30-3024 EW4 S-15011460430480
Net Imps 22

______________________________________________________________________

70 TANIA GARIEPY & MARIAN OBENCHAIN

Round 2

vs 72 SARAH CARRADINE & MICHAEL YOUNG

EW 33ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW3 S-15022020110
14 EW3 E-2-100-4-3030-3020 EW3 E+2200-2-260-130-250
15 EW3 W+3170-6-430-380-45021 EW4 W+14500-450-450-450
16 EW2 E=1104204011022 EW1NTN+1-12001107080
17 EW4 W=4207-120-20-2023 EW2 W=1102-50-8050
18 EW2 E+1110420-30-3024 EW5 S+1-480-1460430480
Net Imps 4

______________________________________________________________________

71 JEAN BARBOUR & GREG NICHOLSON

Round 2

vs 50 ELLENA MOSKOVSKY & LAUREN TRAVIS

NS 38ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N+1650257060040019 NS4 W-220052020110
14 NS3 E-21004-3030-3020 NS3 E+1-1703-260-130-250
15 NS3NTE+4-520-3-430-380-45021 NS4 W+1-4500-450-450-450
16 NS3 E+1-170-5204011022 NS1 E=-80-51107080
17 NS4 W=-420-7-120-20-2023 NS2 W=-110-2-50-8050
18 NS3NTW-4200520-30-3024 NS4 N+24801460430480
Net Imps -2

______________________________________________________________________

72 SARAH CARRADINE & MICHAEL YOUNG

Round 2

vs 70 TANIA GARIEPY & MARIAN OBENCHAIN

NS 33ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS3 S-1-50-22020110
14 NS3 E-21004-3030-3020 NS3 E+2-2002-260-130-250
15 NS3 W+3-1706-430-380-45021 NS4 W+1-4500-450-450-450
16 NS2 E=-110-4204011022 NS1NTN+112001107080
17 NS4 W=-420-7-120-20-2023 NS2 W=-110-2-50-8050
18 NS2 E+1-110-420-30-3024 NS5 S+14801460430480
Net Imps -4

______________________________________________________________________

73 BRIAN LEACH & PETER MIKA

Round 2

vs 63 NICK JACOB & ELLA PATTISON

NS 35ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS5 xE-3800657060040019 NS3 S-1-50-22020110
14 NS5 N-3-150-3-3030-3020 NS5 E-11008-260-130-250
15 NS4 xS-3-800-9-430-380-45021 NS5 E=-4500-450-450-450
16 NS3 E=-140-4204011022 NS1NTE-330051107080
17 NS4 W=-420-7-120-20-2023 NS3 E-11004-50-8050
18 NS3NTW-3150420-30-3024 NS5 xN+17507460430480
Net Imps 9

______________________________________________________________________

74 ALLAYNE GRAY & MIKE ROBERTSON

Round 2

vs 69 ANGELA NORRIS & JOHN SMITH

NS 39ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS3NTN+1630257060040019 NS4 N-2-100-32020110
14 NS3 N-2-100-2-3030-3020 NS4 E=-620-8-260-130-250
15 NS3NTE+1-4300-430-380-45021 NS4 E+1-4500-450-450-450
16 NS3 N=1403204011022 NS2 E=-110-61107080
17 NS3 W+1-170-2-120-20-2023 NS2 N=1104-50-8050
18 NS3NTE-150120-30-3024 NS4 S-1-50-11460430480
Net Imps -22

______________________________________________________________________

75 HELEN KITE & HELEN ROLLOND

Round 2

vs 61 ALEX BREMNER & HELGA CORBETT

EW 36ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 EW4 N=-620-257060040019 EW3 E+113042020110
14 EW2 E-1-50-2-3030-3020 EW3 E+1170-3-260-130-250
15 EW4 W+1150-7-430-380-45021 EW4 W+14500-450-450-450
16 EW2 N+2-170-4204011022 EW1NTW-4-400-71107080
17 EW3 W=1401-120-20-2023 EW3 N-11002-50-8050
18 EW2NTW=120420-30-3024 EW3 xE+157014460430480
Net Imps 0

______________________________________________________________________

76 RITA PRINGLE & RALPH SMITH

Round 2

vs 60 NEVILLE FRANCIS & ANNETTE MALUISH

NS 27ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS5 S=650257060040019 NS3 E+1-130-42020110
14 NS3 N-2-100-2-3030-3020 NS4 E=-620-8-260-130-250
15 NS5 W+1-4200-430-380-45021 NS4 W=-4201-450-450-450
16 NS4 S-1-50-2204011022 NS3 S+113011107080
17 NS4 W=-420-7-120-20-2023 NS2 W=-110-2-50-8050
18 NS3 E=-110-420-30-3024 NS5 N+14801460430480
Net Imps -24

______________________________________________________________________

77 DARRYL COUZNER & JEFF MATTHEWS

Round 2

vs 64 HELEN HELLSTEN & TONY ONG

NS 29ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS4 W-220052020110
14 NS3 W=-110-2-3030-3020 NS3 E+1-1703-260-130-250
15 NS5 W+1-4200-430-380-45021 NS4 E+1-4500-450-450-450
16 NS3 xE=-730-13204011022 NS3NTxN-1-100-51107080
17 NS3 W-1505-120-20-2023 NS2 N+11405-50-8050
18 NS3 E+1-130-420-30-3024 NS4 N+14500460430480
Net Imps -4

______________________________________________________________________

79 MARIJKE GENET & SUE HAPEK

Round 2

vs 49 ANDY HUNG & LIAM MILNE

NS 34ANC SWISS PAIRS
BRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVGBRDCONTRACTSCOREIMPSSWISS AVGOPEN AVGSENIORS AVG
13 NS4 N=620257060040019 NS2 W+1-140-42020110
14 NS3 E=-140-3-3030-3020 NS3 S-3-300-1-260-130-250
15 NS5 W+1-4200-430-380-45021 NS3 xS-4-1100-12-450-450-450
16 NS2 N+21704204011022 NS3 E-330051107080
17 NS3 S-2-1001-120-20-2023 NS3 N-1-100-2-50-8050
18 NS3 E=-110-420-30-3024 NS4 N+24801460430480
Net Imps -13

______________________________________________________________________