2013 ANC SENIOR'S TRIALS

Board by Board Details

FREQUENCY CHART FOR BOARDS 13 TO 24


Round 2

BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
13 -300 1   -200 2   -100 1   500 1   620 3   630 1   650 3   660 1       
14 -180 1   -110 1   -100 4   -50 2   50 3   100 1   150 1          
15 -1400 1   -920 1   -600 1   -420 5   -400 3   -170 1   -150 1          
16 -140 2   -110 1   140 4   170 4   200 2                
17 -420 1   -170 1   -150 1   -140 2   -110 1   50 3   100 1   110 1   150 1   170 1
18 -400 1   -110 6   -100 1   50 1   100 2   140 2             
19 -110 1   -50 3   100 2   170 3   200 3   300 1             
20 -790 1   -620 2   -200 1   -170 8   -140 1                
21 -480 1   -450 12                         
22 -110 3   100 4   110 2   130 2   200 1   300 1             
23 -200 1   -140 3   -100 1   140 6   200 1   300 1             
24 100 1   450 1   480 10   980 1                   


21 SIMON HINGE & KIM MORRISON

Round 2

vs 41 RICHARD & SUE GRENSIDE

EW 192013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW6 N-22001240060057019 EW3 W-2-200-31102020
14 EW4 N-21002-3030-3020 EW4 xE=79011-250-130-260
15 EW5 xS-5140014-450-380-43021 EW4 W+14500-450-450-450
16 EW3 S+2-200-3110402022 EW2 W-3-300-68070110
17 EW2 W+21704-20-20-12023 EW4 N-1100450-80-50
18 EW5 xE-1-100-4-30-302024 EW4 S+2-4800480430460
Net Imps 31

______________________________________________________________________

22 PAUL LAVINGS & TONY LEIBOWITZ

Round 2

vs 33 GEORGE BILSKI & NICKY STRASSER

EW 172013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 xE-2-500-340060057019 EW4 W-1-10001102020
14 EW3 E-1-50-2-3030-3020 EW2 E+2170-2-250-130-260
15 EW3 E+3170-7-450-380-43021 EW4 E+14500-450-450-450
16 EW3 E=1406110402022 EW2 E=11058070110
17 EW3 S+1-170-5-20-20-12023 EW3 N=-140-350-80-50
18 EW3NTW=4009-30-302024 EW4 S+2-4800480430460
Net Imps -2

______________________________________________________________________

23 ROGER JANUSZKE & JOHN ZOLLO

Round 2

vs 32 GEORGE FINIKIOTIS & GARY LANE

EW 202013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 N=-620-640060057019 EW4 W-2-200-31102020
14 EW1NTxE=1804-3030-3020 EW2 E+2170-2-250-130-260
15 EW5 W+1420-1-450-380-43021 EW4 E+14500-450-450-450
16 EW3 S=-140-1110402022 EW2 E=11058070110
17 EW3 W-1-50-2-20-20-12023 EW1NTW-3-300-650-80-50
18 EW3 E=1102-30-302024 EW4 S+2-4800480430460
Net Imps -10

______________________________________________________________________

24 PETER CHAN & DAVID LUSK

Round 2

vs 30 PAM & ROSS CRICHTON

EW 112013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 S+1-650-640060057019 EW4 W-3-300-51102020
14 EW3 S-1501-3030-3020 EW2 S-2200-2-250-130-260
15 EW6 W=92010-450-380-43021 EW4 W+14500-450-450-450
16 EW3 N+2-200-3110402022 EW2 W-1-100-18070110
17 EW3 W=1403-20-20-12023 EW3 N=-140-350-80-50
18 EW3 S=-140-5-30-302024 EW5 S+1-4800480430460
Net Imps -11

______________________________________________________________________

25 THERESE TULLY & RICHARD WALLIS

Round 2

vs 39 DAVID BLACK & PHIL CHENEY

NS 122013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 N=620640060057019 NS4 S-1-50-41102020
14 NS3 N-2-100-2-3030-3020 NS4 E=-620-9-250-130-260
15 NS5 W+1-4201-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 S+11702110402022 NS3 E-220038070110
17 NS3 W=-140-3-20-20-12023 NS3 N=140350-80-50
18 NS3 E=-110-2-30-302024 NS4 S+24800480430460
Net Imps -5

______________________________________________________________________

26 TONY HUTTON & ROBERT SEBESFI

Round 2

vs 38 PAT KENNEDY & GEOFFREY NORRIS

NS 222013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS6 N-3-300-1240060057019 NS3 S-1-50-41102020
14 NS3 N-2-100-2-3030-3020 NS3 E+1-1702-250-130-260
15 NS3NTS-6-600-4-450-380-43021 NS4 E+1-4500-450-450-450
16 NS2 E=-110-6110402022 NS3 E-110018070110
17 NS2 W=-110-3-20-20-12023 NS2 N+1140350-80-50
18 NS3 E=-110-2-30-302024 NS5 N+14800480430460
Net Imps -27

______________________________________________________________________

27 DEE HARLEY & STAN KLOFA

Round 2

vs 34 ANDREW CREET & STEPHEN MENDICK

EW 152013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 N+1-650-640060057019 EW3 S+1-170-21102020
14 EW3 S-1501-3030-3020 EW2 E+1140-3-250-130-260
15 EW5 W+1420-1-450-380-43021 EW4 W+14500-450-450-450
16 EW3 S=-140-1110402022 EW2 S+2-130-28070110
17 EW2 S=-110-4-20-20-12023 EW3 S=-140-350-80-50
18 EW3 E=1102-30-302024 EW4 N+2-4800480430460
Net Imps -19

______________________________________________________________________

28 CHRIS HUGHES & BERNARD WATERS

Round 2

vs 35 MICHAEL DRAPER & NORMAND MACLAURIN

EW 162013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW6 N-11001140060057019 EW3 N+1-170-21102020
14 EW3 E-2-100-4-3030-3020 EW2 E+2170-2-250-130-260
15 EW5 W+1420-1-450-380-43021 EW4 W+24801-450-450-450
16 EW3 S=-140-1110402022 EW3 S=-110-18070110
17 EW3 S-31504-20-20-12023 EW3 W=140550-80-50
18 EW4 N-11002-30-302024 EW5 N+1-4800480430460
Net Imps 12

______________________________________________________________________

29 RUSSEL HARMS & JEFF TRAVIS

Round 2

vs 31 DAVID & PAULA MCLEISH

NS 132013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 S+1650640060057019 NS3 S-1-50-41102020
14 NS3 W-31505-3030-3020 NS4 E=-620-9-250-130-260
15 NS5 E=-4002-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 N+11702110402022 NS3 S+113028070110
17 NS3 W-1502-20-20-12023 NS4 N-2-200-650-80-50
18 NS3 E-1502-30-302024 NS5 S+14800480430460
Net Imps 2

______________________________________________________________________

30 PAM & ROSS CRICHTON

Round 2

vs 24 PETER CHAN & DAVID LUSK

NS 112013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 S+1650640060057019 NS4 W-330051102020
14 NS3 S-1-50-1-3030-3020 NS2 S-2-2002-250-130-260
15 NS6 W=-920-10-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 N+22003110402022 NS2 W-110018070110
17 NS3 W=-140-3-20-20-12023 NS3 N=140350-80-50
18 NS3 S=1405-30-302024 NS5 S+14800480430460
Net Imps 11

______________________________________________________________________

31 DAVID & PAULA MCLEISH

Round 2

vs 29 RUSSEL HARMS & JEFF TRAVIS

EW 132013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 S+1-650-640060057019 EW3 S-15041102020
14 EW3 W-3-150-5-3030-3020 EW4 E=6209-250-130-260
15 EW5 E=400-2-450-380-43021 EW4 W+14500-450-450-450
16 EW3 N+1-170-2110402022 EW3 S+1-130-28070110
17 EW3 W-1-50-2-20-20-12023 EW4 N-2200650-80-50
18 EW3 E-1-50-2-30-302024 EW5 S+1-4800480430460
Net Imps -2

______________________________________________________________________

32 GEORGE FINIKIOTIS & GARY LANE

Round 2

vs 23 ROGER JANUSZKE & JOHN ZOLLO

NS 202013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 N=620640060057019 NS4 W-220031102020
14 NS1NTxE=-180-4-3030-3020 NS2 E+2-1702-250-130-260
15 NS5 W+1-4201-450-380-43021 NS4 E+1-4500-450-450-450
16 NS3 S=1401110402022 NS2 E=-110-58070110
17 NS3 W-1502-20-20-12023 NS1NTW-3300650-80-50
18 NS3 E=-110-2-30-302024 NS4 S+24800480430460
Net Imps 10

______________________________________________________________________

33 GEORGE BILSKI & NICKY STRASSER

Round 2

vs 22 PAUL LAVINGS & TONY LEIBOWITZ

NS 172013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 xE-2500340060057019 NS4 W-110001102020
14 NS3 E-1502-3030-3020 NS2 E+2-1702-250-130-260
15 NS3 E+3-1707-450-380-43021 NS4 E+1-4500-450-450-450
16 NS3 E=-140-6110402022 NS2 E=-110-58070110
17 NS3 S+11705-20-20-12023 NS3 N=140350-80-50
18 NS3NTW=-400-9-30-302024 NS4 S+24800480430460
Net Imps 2

______________________________________________________________________

34 ANDREW CREET & STEPHEN MENDICK

Round 2

vs 27 DEE HARLEY & STAN KLOFA

NS 152013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 N+1650640060057019 NS3 S+117021102020
14 NS3 S-1-50-1-3030-3020 NS2 E+1-1403-250-130-260
15 NS5 W+1-4201-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 S=1401110402022 NS2 S+213028070110
17 NS2 S=1104-20-20-12023 NS3 S=140350-80-50
18 NS3 E=-110-2-30-302024 NS4 N+24800480430460
Net Imps 19

______________________________________________________________________

35 MICHAEL DRAPER & NORMAND MACLAURIN

Round 2

vs 28 CHRIS HUGHES & BERNARD WATERS

NS 162013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS6 N-1-100-1140060057019 NS3 N+117021102020
14 NS3 E-21004-3030-3020 NS2 E+2-1702-250-130-260
15 NS5 W+1-4201-450-380-43021 NS4 W+2-480-1-450-450-450
16 NS3 S=1401110402022 NS3 S=11018070110
17 NS3 S-3-150-4-20-20-12023 NS3 W=-140-550-80-50
18 NS4 N-1-100-2-30-302024 NS5 N+14800480430460
Net Imps -12

______________________________________________________________________

36 ANN CLARKE & CHRIS LORIMER

Round 2

vs 45 SUZIE MOSES & GEOFFREY THOMAS

EW 142013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 N=-620-640060057019 EW3 E=11061102020
14 EW3 E-1-50-2-3030-3020 EW3 E+1170-2-250-130-260
15 EW5 W=400-2-450-380-43021 EW4 W+14500-450-450-450
16 EW3 E=1406110402022 EW3 E-1-100-18070110
17 EW4 W-1-50-2-20-20-12023 EW2 E+1140550-80-50
18 EW3 N=-140-5-30-302024 EW6 xW-1-1009480430460
Net Imps 6

______________________________________________________________________

37 GARRY & SALLY CLARKE

Round 2

vs 43 BILL & HELEN KEMP

NS 232013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS3NTN+2660640060057019 NS4 W-220031102020
14 NS3 W-1502-3030-3020 NS3 E+1-1702-250-130-260
15 NS5 W+1-4201-450-380-43021 NS4 E+1-4500-450-450-450
16 NS3 S+11702110402022 NS2 E-110018070110
17 NS4 W-21003-20-20-12023 NS2 N+1140350-80-50
18 NS2 E+1-110-2-30-302024 NS5 S+14800480430460
Net Imps 21

______________________________________________________________________

38 PAT KENNEDY & GEOFFREY NORRIS

Round 2

vs 26 TONY HUTTON & ROBERT SEBESFI

EW 222013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW6 N-33001240060057019 EW3 S-15041102020
14 EW3 N-21002-3030-3020 EW3 E+1170-2-250-130-260
15 EW3NTS-66004-450-380-43021 EW4 E+14500-450-450-450
16 EW2 E=1106110402022 EW3 E-1-100-18070110
17 EW2 W=1103-20-20-12023 EW2 N+1-140-350-80-50
18 EW3 E=1102-30-302024 EW5 N+1-4800480430460
Net Imps 27

______________________________________________________________________

39 DAVID BLACK & PHIL CHENEY

Round 2

vs 25 THERESE TULLY & RICHARD WALLIS

EW 122013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW4 N=-620-640060057019 EW4 S-15041102020
14 EW3 N-21002-3030-3020 EW4 E=6209-250-130-260
15 EW5 W+1420-1-450-380-43021 EW4 W+14500-450-450-450
16 EW3 S+1-170-2110402022 EW3 E-2-200-38070110
17 EW3 W=1403-20-20-12023 EW3 N=-140-350-80-50
18 EW3 E=1102-30-302024 EW4 S+2-4800480430460
Net Imps 5

______________________________________________________________________

40 PAUL COLLINS & SUE O'BRIEN

Round 2

vs 46 KRZYSZTOF LICHON & MACIEK ZURAWEL

EW 182013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW3NTS+1-630-640060057019 EW3 W-1-10001102020
14 EW2 E=1102-3030-3020 EW2 W+2170-2-250-130-260
15 EW5 W=400-2-450-380-43021 EW4 W+14500-450-450-450
16 EW3 S+1-170-2110402022 EW1 E+111058070110
17 EW4 E-3-150-5-20-20-12023 EW1NTW-2-200-450-80-50
18 EW2 E+11102-30-302024 EW6 S=-980-11480430460
Net Imps -23

______________________________________________________________________

41 RICHARD & SUE GRENSIDE

Round 2

vs 21 SIMON HINGE & KIM MORRISON

NS 192013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS6 N-2-200-1240060057019 NS3 W-220031102020
14 NS4 N-2-100-2-3030-3020 NS4 xE=-790-11-250-130-260
15 NS5 xS-5-1400-14-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 S+22003110402022 NS2 W-330068070110
17 NS2 W+2-170-4-20-20-12023 NS4 N-1-100-450-80-50
18 NS5 xE-11004-30-302024 NS4 S+24800480430460
Net Imps -31

______________________________________________________________________

42 JIM ASCIONE & EMLYN WILLIAMS

Round 2

vs 44 JEANNETTE COLLINS & PETER KAHLER

EW 212013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW6 N-22001240060057019 EW3 N+1-170-21102020
14 EW3 S-21002-3030-3020 EW2 E+2170-2-250-130-260
15 EW3 W+2150-7-450-380-43021 EW4 E+14500-450-450-450
16 EW2 N+1-140-1110402022 EW2 S+1-110-18070110
17 EW4 W=4209-20-20-12023 EW3 W=140550-80-50
18 EW2NTW-2-100-4-30-302024 EW4 S+1-4501480430460
Net Imps 12

______________________________________________________________________

43 BILL & HELEN KEMP

Round 2

vs 37 GARRY & SALLY CLARKE

EW 232013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 EW3NTN+2-660-640060057019 EW4 W-2-200-31102020
14 EW3 W-1-50-2-3030-3020 EW3 E+1170-2-250-130-260
15 EW5 W+1420-1-450-380-43021 EW4 E+14500-450-450-450
16 EW3 S+1-170-2110402022 EW2 E-1-100-18070110
17 EW4 W-2-100-3-20-20-12023 EW2 N+1-140-350-80-50
18 EW2 E+11102-30-302024 EW5 S+1-4800480430460
Net Imps -21

______________________________________________________________________

44 JEANNETTE COLLINS & PETER KAHLER

Round 2

vs 42 JIM ASCIONE & EMLYN WILLIAMS

NS 212013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS6 N-2-200-1240060057019 NS3 N+117021102020
14 NS3 S-2-100-2-3030-3020 NS2 E+2-1702-250-130-260
15 NS3 W+2-1507-450-380-43021 NS4 E+1-4500-450-450-450
16 NS2 N+11401110402022 NS2 S+111018070110
17 NS4 W=-420-9-20-20-12023 NS3 W=-140-550-80-50
18 NS2NTW-21004-30-302024 NS4 S+1450-1480430460
Net Imps -12

______________________________________________________________________

45 SUZIE MOSES & GEOFFREY THOMAS

Round 2

vs 36 ANN CLARKE & CHRIS LORIMER

NS 142013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS4 N=620640060057019 NS3 E=-110-61102020
14 NS3 E-1502-3030-3020 NS3 E+1-1702-250-130-260
15 NS5 W=-4002-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 E=-140-6110402022 NS3 E-110018070110
17 NS4 W-1502-20-20-12023 NS2 E+1-140-550-80-50
18 NS3 N=1405-30-302024 NS6 xW-1100-9480430460
Net Imps -6

______________________________________________________________________

46 KRZYSZTOF LICHON & MACIEK ZURAWEL

Round 2

vs 40 PAUL COLLINS & SUE O'BRIEN

NS 182013 ANC SENIOR'S TRIALS
BRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVGBRDCONTRACTSCOREIMPSSENIORS AVGOPEN AVGSWISS AVG
13 NS3NTS+1630640060057019 NS3 W-110001102020
14 NS2 E=-110-2-3030-3020 NS2 W+2-1702-250-130-260
15 NS5 W=-4002-450-380-43021 NS4 W+1-4500-450-450-450
16 NS3 S+11702110402022 NS1 E+1-110-58070110
17 NS4 E-31505-20-20-12023 NS1NTW-2200450-80-50
18 NS2 E+1-110-2-30-302024 NS6 S=98011480430460
Net Imps 23

______________________________________________________________________