Bd | Score | No | ![]() | Score | No |
---|---|---|---|---|---|
13 | 400 | 1 | 100 | 1 | |
14 | 490 | 2 | |||
15 | -450 | 1 | -460 | 1 | |
16 | 130 | 2 | |||
17 | 420 | 1 | 450 | 1 | |
18 | 150 | 1 | -200 | 1 | |
19 | 460 | 1 | 400 | 1 | |
20 | -500 | 1 | 620 | 1 | |
21 | 600 | 2 | |||
22 | -50 | 1 | -140 | 1 | |
23 | -690 | 1 | -1390 | 1 | |
24 | 420 | 2 |
NS 19 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 2NTE-3 | 300 | 2 | 0 | 90 | 0 | 19 NS | 3NTS= | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTN+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 5![]() | 500 | 5 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 3NTS= | 600 | 7 | 0 | 380 | 0 |
16 NS | 3![]() | -110 | -5 | 0 | 40 | 0 | 22 NS | 1NTN+2 | 150 | 2 | 0 | 160 | 0 |
17 NS | 5![]() | -50 | -9 | 0 | 410 | 0 | 23 NS | 3NTW+3 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 3NTN= | 600 | 12 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps 23 |
NS 14 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 2NTE-3 | 300 | 2 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTN+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 4![]() | 620 | 7 | 0 | 580 | 0 |
15 NS | 4![]() | -480 | -1 | 0 | -470 | 0 | 21 NS | 4![]() | 130 | -5 | 0 | 380 | 0 |
16 NS | 3![]() | 110 | 1 | 0 | 40 | 0 | 22 NS | 2NTN= | 120 | 2 | 0 | 160 | 0 |
17 NS | 4![]() | 450 | 3 | 0 | 410 | 0 | 23 NS | 3NTE+3 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 3NTN-2 | -200 | -5 | 0 | 110 | 0 | 24 NS | 4![]() | -50 | -6 | 0 | -60 | 0 |
Net Imps 2 |
NS 17 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3NTW-5 | 500 | 6 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTS+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 4![]() | 620 | 7 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 4![]() | 150 | -4 | 0 | 380 | 0 |
16 NS | 2![]() | 110 | 1 | 0 | 40 | 0 | 22 NS | 2NTN= | 120 | 2 | 0 | 160 | 0 |
17 NS | 4![]() | 450 | 3 | 0 | 410 | 0 | 23 NS | 3NTE+3 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 2![]() | 110 | 3 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps 27 |
NS 11 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3NTE-4 | 400 | 4 | 0 | 90 | 0 | 19 NS | 3NTS+2 | 460 | 2 | 0 | 410 | 0 |
14 NS | 3NTS+3 | 490 | 1 | 0 | 460 | 0 | 20 NS | 5![]() | -500 | -13 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 5![]() | 600 | 7 | 0 | 380 | 0 |
16 NS | 3![]() | 130 | 1 | 0 | 40 | 0 | 22 NS | 3![]() | -50 | -3 | 0 | 160 | 0 |
17 NS | 4![]() | 420 | 3 | 0 | 410 | 0 | 23 NS | 4NTW+2 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 2![]() | 150 | 4 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps 15 |
EW 14 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 2NTE-3 | -300 | -2 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTN+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 4![]() | -620 | -7 | 0 | 580 | 0 |
15 EW | 4![]() | 480 | 1 | 0 | -470 | 0 | 21 EW | 4![]() | -130 | 5 | 0 | 380 | 0 |
16 EW | 3![]() | -110 | -1 | 0 | 40 | 0 | 22 EW | 2NTN= | -120 | -2 | 0 | 160 | 0 |
17 EW | 4![]() | -450 | -3 | 0 | 410 | 0 | 23 EW | 3NTE+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 3NTN-2 | 200 | 5 | 0 | 110 | 0 | 24 EW | 4![]() | 50 | 6 | 0 | -60 | 0 |
Net Imps -2 |
EW 20 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3NTE-2 | -200 | 1 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTS+3 | -490 | -1 | 0 | 460 | 0 | 20 EW | 5![]() | -500 | -5 | 0 | 580 | 0 |
15 EW | 4![]() | 420 | -1 | 0 | -470 | 0 | 21 EW | 4![]() | -130 | 5 | 0 | 380 | 0 |
16 EW | 2![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 3![]() | 50 | 3 | 0 | 160 | 0 |
17 EW | 3NTS+1 | -430 | -3 | 0 | 410 | 0 | 23 EW | 3NTE+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | 110 | 3 | 0 | 110 | 0 | 24 EW | 3NTS-2 | 100 | 7 | 0 | -60 | 0 |
Net Imps 4 |
EW 22 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3![]() | 110 | 8 | 0 | 90 | 0 | 19 EW | 3![]() | -150 | 6 | 0 | 410 | 0 |
14 EW | 4![]() | -450 | 1 | 0 | 460 | 0 | 20 EW | 3![]() | 110 | 9 | 0 | 580 | 0 |
15 EW | 3NTE= | 400 | -2 | 0 | -470 | 0 | 21 EW | 3![]() | -170 | 4 | 0 | 380 | 0 |
16 EW | 3![]() | -100 | 0 | 0 | 40 | 0 | 22 EW | 2![]() | -110 | -1 | 0 | 160 | 0 |
17 EW | 2![]() | -90 | 6 | 0 | 410 | 0 | 23 EW | 3NTE+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | 110 | 3 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps 25 |
EW 11 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3NTE-4 | -400 | -4 | 0 | 90 | 0 | 19 EW | 3NTS+2 | -460 | -2 | 0 | 410 | 0 |
14 EW | 3NTS+3 | -490 | -1 | 0 | 460 | 0 | 20 EW | 5![]() | 500 | 13 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 5![]() | -600 | -7 | 0 | 380 | 0 |
16 EW | 3![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 3![]() | 50 | 3 | 0 | 160 | 0 |
17 EW | 4![]() | -420 | -3 | 0 | 410 | 0 | 23 EW | 4NTW+2 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | -150 | -4 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps -15 |
NS 12 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3![]() | 100 | -4 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTS+3 | 490 | 1 | 0 | 460 | 0 | 20 NS | 4![]() | 620 | 7 | 0 | 580 | 0 |
15 NS | 3NTE+2 | -460 | 0 | 0 | -470 | 0 | 21 NS | 5![]() | 600 | 7 | 0 | 380 | 0 |
16 NS | 2![]() | 130 | 1 | 0 | 40 | 0 | 22 NS | 2![]() | -140 | -5 | 0 | 160 | 0 |
17 NS | 4![]() | 450 | 3 | 0 | 410 | 0 | 23 NS | 6![]() | -1390 | -11 | 0 | -1040 | 0 |
18 NS | 4![]() | -200 | -5 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps -1 |
NS 16 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3![]() | -110 | -8 | 0 | 90 | 0 | 19 NS | 3NTS+2 | 460 | 2 | 0 | 410 | 0 |
14 NS | 3NTN+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 4![]() | 130 | -5 | 0 | 580 | 0 |
15 NS | 4![]() | -480 | -1 | 0 | -470 | 0 | 21 NS | 4![]() | 130 | -5 | 0 | 380 | 0 |
16 NS | 4![]() | -50 | -4 | 0 | 40 | 0 | 22 NS | 2![]() | 110 | 1 | 0 | 160 | 0 |
17 NS | 6![]() | -100 | -10 | 0 | 410 | 0 | 23 NS | 3NTW+3 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 2![]() | 110 | 3 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps -18 |
EW 18 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 2NTE-1 | -100 | 4 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3![]() | -170 | 7 | 0 | 460 | 0 | 20 EW | 5![]() | -500 | -5 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 4![]() | -150 | 4 | 0 | 380 | 0 |
16 EW | 3![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 3![]() | -110 | -1 | 0 | 160 | 0 |
17 EW | 3NTN= | -400 | -2 | 0 | 410 | 0 | 23 EW | 3NTE+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | -90 | -3 | 0 | 110 | 0 | 24 EW | 3NTN-3 | 150 | 8 | 0 | -60 | 0 |
Net Imps 7 |
EW 13 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3NTE-2 | -200 | 1 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTS+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 5![]() | -300 | 0 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 3![]() | -130 | 5 | 0 | 380 | 0 |
16 EW | 3![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 2![]() | -130 | -2 | 0 | 160 | 0 |
17 EW | 1![]() | -130 | 5 | 0 | 410 | 0 | 23 EW | 5![]() | 640 | -5 | 0 | -1040 | 0 |
18 EW | 4![]() | 500 | 11 | 0 | 110 | 0 | 24 EW | 3![]() | 50 | 6 | 0 | -60 | 0 |
Net Imps 20 |
EW 15 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3NTxE-5 | -1400 | -15 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTS+3 | -490 | -1 | 0 | 460 | 0 | 20 EW | 4![]() | 100 | 9 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 5![]() | -600 | -7 | 0 | 380 | 0 |
16 EW | 3![]() | 100 | 5 | 0 | 40 | 0 | 22 EW | 2![]() | -100 | -1 | 0 | 160 | 0 |
17 EW | 4![]() | -450 | -3 | 0 | 410 | 0 | 23 EW | 6NTE= | 1440 | 12 | 0 | -1040 | 0 |
18 EW | 2![]() | -50 | -2 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps -8 |
EW 12 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3![]() | -100 | 4 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTS+3 | -490 | -1 | 0 | 460 | 0 | 20 EW | 4![]() | -620 | -7 | 0 | 580 | 0 |
15 EW | 3NTE+2 | 460 | 0 | 0 | -470 | 0 | 21 EW | 5![]() | -600 | -7 | 0 | 380 | 0 |
16 EW | 2![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 2![]() | 140 | 5 | 0 | 160 | 0 |
17 EW | 4![]() | -450 | -3 | 0 | 410 | 0 | 23 EW | 6![]() | 1390 | 11 | 0 | -1040 | 0 |
18 EW | 4![]() | 200 | 5 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps 1 |
NS 15 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3NTxE-5 | 1400 | 15 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTS+3 | 490 | 1 | 0 | 460 | 0 | 20 NS | 4![]() | -100 | -9 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 5![]() | 600 | 7 | 0 | 380 | 0 |
16 NS | 3![]() | -100 | -5 | 0 | 40 | 0 | 22 NS | 2![]() | 100 | 1 | 0 | 160 | 0 |
17 NS | 4![]() | 450 | 3 | 0 | 410 | 0 | 23 NS | 6NTE= | -1440 | -12 | 0 | -1040 | 0 |
18 NS | 2![]() | 50 | 2 | 0 | 110 | 0 | 24 NS | 4![]() | 420 | 5 | 0 | -60 | 0 |
Net Imps 8 |
NS 13 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3NTE-2 | 200 | -1 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTS+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 5![]() | 300 | 0 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 3![]() | 130 | -5 | 0 | 380 | 0 |
16 NS | 3![]() | 130 | 1 | 0 | 40 | 0 | 22 NS | 2![]() | 130 | 2 | 0 | 160 | 0 |
17 NS | 1![]() | 130 | -5 | 0 | 410 | 0 | 23 NS | 5![]() | -640 | 5 | 0 | -1040 | 0 |
18 NS | 4![]() | -500 | -11 | 0 | 110 | 0 | 24 NS | 3![]() | -50 | -6 | 0 | -60 | 0 |
Net Imps -20 |
NS 23 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3![]() | 200 | -1 | 0 | 90 | 0 | 19 NS | 3NTS+2 | 460 | 2 | 0 | 410 | 0 |
14 NS | 3NTN+2 | 460 | 0 | 0 | 460 | 0 | 20 NS | 5![]() | -200 | -11 | 0 | 580 | 0 |
15 NS | 5![]() | 50 | 11 | 0 | -470 | 0 | 21 NS | 5![]() | 600 | 7 | 0 | 380 | 0 |
16 NS | 3![]() | 130 | 1 | 0 | 40 | 0 | 22 NS | 3![]() | -50 | -3 | 0 | 160 | 0 |
17 NS | 4![]() | 420 | 3 | 0 | 410 | 0 | 23 NS | 4NTW+2 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 2![]() | 110 | 3 | 0 | 110 | 0 | 24 NS | 3NTS-3 | -150 | -8 | 0 | -60 | 0 |
Net Imps 8 |
EW 23 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3![]() | -200 | 1 | 0 | 90 | 0 | 19 EW | 3NTS+2 | -460 | -2 | 0 | 410 | 0 |
14 EW | 3NTN+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 5![]() | 200 | 11 | 0 | 580 | 0 |
15 EW | 5![]() | -50 | -11 | 0 | -470 | 0 | 21 EW | 5![]() | -600 | -7 | 0 | 380 | 0 |
16 EW | 3![]() | -130 | -1 | 0 | 40 | 0 | 22 EW | 3![]() | 50 | 3 | 0 | 160 | 0 |
17 EW | 4![]() | -420 | -3 | 0 | 410 | 0 | 23 EW | 4NTW+2 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | -110 | -3 | 0 | 110 | 0 | 24 EW | 3NTS-3 | 150 | 8 | 0 | -60 | 0 |
Net Imps -8 |
EW 16 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3![]() | 110 | 8 | 0 | 90 | 0 | 19 EW | 3NTS+2 | -460 | -2 | 0 | 410 | 0 |
14 EW | 3NTN+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 4![]() | -130 | 5 | 0 | 580 | 0 |
15 EW | 4![]() | 480 | 1 | 0 | -470 | 0 | 21 EW | 4![]() | -130 | 5 | 0 | 380 | 0 |
16 EW | 4![]() | 50 | 4 | 0 | 40 | 0 | 22 EW | 2![]() | -110 | -1 | 0 | 160 | 0 |
17 EW | 6![]() | 100 | 10 | 0 | 410 | 0 | 23 EW | 3NTW+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | -110 | -3 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps 18 |
EW 17 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 3NTW-5 | -500 | -6 | 0 | 90 | 0 | 19 EW | 5![]() | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTS+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 4![]() | -620 | -7 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 4![]() | -150 | 4 | 0 | 380 | 0 |
16 EW | 2![]() | -110 | -1 | 0 | 40 | 0 | 22 EW | 2NTN= | -120 | -2 | 0 | 160 | 0 |
17 EW | 4![]() | -450 | -3 | 0 | 410 | 0 | 23 EW | 3NTE+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 2![]() | -110 | -3 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps -27 |
EW 21 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 4![]() | -500 | -6 | 0 | 90 | 0 | 19 EW | 3NTS= | -400 | 0 | 0 | 410 | 0 |
14 EW | 4![]() | -450 | 1 | 0 | 460 | 0 | 20 EW | 5![]() | -800 | -10 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 4![]() | -170 | 4 | 0 | 380 | 0 |
16 EW | 2NTE-3 | -300 | -5 | 0 | 40 | 0 | 22 EW | 2![]() | -300 | -6 | 0 | 160 | 0 |
17 EW | 3NTS+1 | -430 | -3 | 0 | 410 | 0 | 23 EW | 6![]() | 1430 | 12 | 0 | -1040 | 0 |
18 EW | 2![]() | -50 | -2 | 0 | 110 | 0 | 24 EW | 2![]() | -150 | 2 | 0 | -60 | 0 |
Net Imps -13 |
NS 21 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 4![]() | 500 | 6 | 0 | 90 | 0 | 19 NS | 3NTS= | 400 | 0 | 0 | 410 | 0 |
14 NS | 4![]() | 450 | -1 | 0 | 460 | 0 | 20 NS | 5![]() | 800 | 10 | 0 | 580 | 0 |
15 NS | 4![]() | -450 | 0 | 0 | -470 | 0 | 21 NS | 4![]() | 170 | -4 | 0 | 380 | 0 |
16 NS | 2NTE-3 | 300 | 5 | 0 | 40 | 0 | 22 NS | 2![]() | 300 | 6 | 0 | 160 | 0 |
17 NS | 3NTS+1 | 430 | 3 | 0 | 410 | 0 | 23 NS | 6![]() | -1430 | -12 | 0 | -1040 | 0 |
18 NS | 2![]() | 50 | 2 | 0 | 110 | 0 | 24 NS | 2![]() | 150 | -2 | 0 | -60 | 0 |
Net Imps 13 |
EW 19 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 EW | 2NTE-3 | -300 | -2 | 0 | 90 | 0 | 19 EW | 3NTS= | -400 | 0 | 0 | 410 | 0 |
14 EW | 3NTN+2 | -460 | 0 | 0 | 460 | 0 | 20 EW | 5![]() | -500 | -5 | 0 | 580 | 0 |
15 EW | 4![]() | 450 | 0 | 0 | -470 | 0 | 21 EW | 3NTS= | -600 | -7 | 0 | 380 | 0 |
16 EW | 3![]() | 110 | 5 | 0 | 40 | 0 | 22 EW | 1NTN+2 | -150 | -2 | 0 | 160 | 0 |
17 EW | 5![]() | 50 | 9 | 0 | 410 | 0 | 23 EW | 3NTW+3 | 690 | -4 | 0 | -1040 | 0 |
18 EW | 3NTN= | -600 | -12 | 0 | 110 | 0 | 24 EW | 4![]() | -420 | -5 | 0 | -60 | 0 |
Net Imps -23 |
NS 20 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3NTE-2 | 200 | -1 | 0 | 90 | 0 | 19 NS | 5![]() | 400 | 0 | 0 | 410 | 0 |
14 NS | 3NTS+3 | 490 | 1 | 0 | 460 | 0 | 20 NS | 5![]() | 500 | 5 | 0 | 580 | 0 |
15 NS | 4![]() | -420 | 1 | 0 | -470 | 0 | 21 NS | 4![]() | 130 | -5 | 0 | 380 | 0 |
16 NS | 2![]() | 130 | 1 | 0 | 40 | 0 | 22 NS | 3![]() | -50 | -3 | 0 | 160 | 0 |
17 NS | 3NTS+1 | 430 | 3 | 0 | 410 | 0 | 23 NS | 3NTE+3 | -690 | 4 | 0 | -1040 | 0 |
18 NS | 2![]() | -110 | -3 | 0 | 110 | 0 | 24 NS | 3NTS-2 | -100 | -7 | 0 | -60 | 0 |
Net Imps -4 |
NS 22 | 2013 ANC SENIOR'S BUTLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG | BRD | CONTRACT | SCORE | IMPS | SENIORS AVG | OPEN AVG | SWISS AVG |
13 NS | 3![]() | -110 | -8 | 0 | 90 | 0 | 19 NS | 3![]() | 150 | -6 | 0 | 410 | 0 |
